Total: ₹5,49,302.05 (Donations + Reg. Fees)
Last Update:Jun 30, 2025 05:44 AM
Withdrawals can be found here.
# | Name | Amount | Type | Ref. No. | Mode | Date |
---|---|---|---|---|---|---|
1 | Interest Credit | ₹254.00 | Interest Credit | Others | Jun 25, 2025 | |
2 | MA****K** | ₹4,450.00 | Donation | ********1240 | UPI | Jun 19, 2025 |
3 | MA****K** | ₹4,687.00 | Donation | ********3347 | UPI | Jun 19, 2025 |
4 | SU***ER***T | ₹11,200.00 | Reg. Fee | ********1734 | UPI | Jun 17, 2025 |
5 | NI***AM***K** | ₹10,000.00 | Reg. Fee | ********5518 | UPI | Jun 14, 2025 |
6 | SA***N** | ₹12,000.00 | Reg. Fee | ********7560 | UPI | Jun 13, 2025 |
7 | HA***H**** | ₹24,000.00 | Reg. Fee | ********4417 | UPI | Jun 12, 2025 |
8 | AN***UM** | ₹12,000.00 | Reg. Fee | ********2752 | UPI | Jun 12, 2025 |
9 | HA***AR***NA* | ₹18,000.00 | Reg. Fee | ********9397 | UPI | Jun 12, 2025 |
10 | AN***UM** | ₹12,000.00 | Reg. Fee | ********2664 | UPI | Jun 11, 2025 |
11 | NI***TH***YY** | ₹12,000.00 | Reg. Fee | ********4943 | UPI | Jun 10, 2025 |
12 | RE***NI** | ₹12,000.00 | Reg. Fee | ********7855 | UPI | Jun 09, 2025 |
13 | SA****V** | ₹4,001.00 | Donation | ********9541 | UPI | Jun 07, 2025 |
14 | RA***PA* | ₹3,000.00 | Donation | ********8730 | Bank Transfer | Jun 01, 2025 |
15 | HA***AN*** | ₹1,001.00 | Donation | ********6957 | UPI | Jun 01, 2025 |
16 | RA***VA* | ₹5,001.00 | Donation | ********6841 | UPI | Jun 01, 2025 |
17 | BA***RI***AN | ₹1,000.00 | Donation | ********4908 | UPI | May 31, 2025 |
18 | SR***UM** | ₹3,000.00 | Donation | ********1124 | UPI | May 30, 2025 |
19 | AN****K | ₹101.00 | Donation | ********5552 | UPI | May 30, 2025 |
20 | SA***A** | ₹3,000.00 | Reg. Fee | ********8229 | UPI | May 30, 2025 |
21 | JO****B*** | ₹3,000.00 | Reg. Fee | ********3891 | UPI | May 30, 2025 |
22 | AR****P** | ₹500.00 | Donation | ********1632 | UPI | May 29, 2025 |
23 | PR***NT***HA***R | ₹30,000.00 | Donation | ************8169 | Bank Transfer | May 29, 2025 |
24 | MA***KA***IK | ₹1,00,000.00 | Donation | ********5487 | UPI | May 29, 2025 |
25 | PR****S | ₹4,000.00 | Donation | ********0426 | UPI | May 28, 2025 |
26 | PR****S | ₹1,000.00 | Donation | ********0829 | UPI | May 28, 2025 |
27 | AN****A | ₹5,000.00 | Donation | ********7294 | Bank Transfer | May 28, 2025 |
28 | MA****K** | ₹10,000.00 | Donation | ********4283 | UPI | May 28, 2025 |
29 | SA***H**** | ₹3,000.00 | Reg. Fee | ********2049 | UPI | May 27, 2025 |
30 | RA***RA***P | ₹3,000.00 | Reg. Fee | ********3641 | UPI | May 27, 2025 |
31 | HE***I**** | ₹6,000.00 | Donation | ***********7003 | Bank Transfer | May 27, 2025 |
32 | KA***HA | ₹5,000.00 | Donation | ********4568 | UPI | May 27, 2025 |
33 | AN***P** | ₹25,000.00 | Donation | ********3433 | Bank Transfer | May 26, 2025 |
34 | MA***H**** | ₹5,000.00 | Donation | ********9666 | UPI | May 26, 2025 |
35 | VI***U**** | ₹3,000.00 | Reg. Fee | ********6457 | UPI | May 26, 2025 |
36 | GI***N | ₹3,001.00 | Reg. Fee | ********3396 | UPI | May 26, 2025 |
37 | SU****K** | ₹1,001.00 | Donation | ********3783 | Bank Transfer | May 25, 2025 |
38 | P****AY* | ₹10,000.00 | Donation | ********7050 | UPI | May 25, 2025 |
39 | RA***KR***NA* | ₹3,000.00 | Reg. Fee | ********9239 | UPI | May 25, 2025 |
40 | KR***NA*** | ₹3,000.00 | Reg. Fee | ********8314 | UPI | May 25, 2025 |
41 | SA***H** | ₹25,000.00 | Donation | ********4233 | UPI | May 24, 2025 |
42 | RA***TH** | ₹3,000.00 | Reg. Fee | ********3880 | UPI | May 24, 2025 |
43 | RA***TH** | ₹1.00 | Donation | ********5182 | UPI | May 24, 2025 |
44 | R****AN*** | ₹3,000.00 | Reg. Fee | ********2141 | UPI | May 24, 2025 |
45 | SA***AN*** | ₹3,000.00 | Reg. Fee | ********9129 | UPI | May 24, 2025 |
46 | Anonymity Preferred | ₹3,000.00 | Reg. Fee | ********9243 | UPI | May 23, 2025 |
47 | NA***AN** | ₹101.00 | Donation | ********6926 | UPI | May 21, 2025 |
48 | HA***H**** | ₹6,000.00 | Reg. Fee | ********2175 | UPI | May 21, 2025 |
49 | AR***R | ₹3,000.00 | Donation | ********0143 | UPI | May 21, 2025 |
50 | SU****P***KA* | ₹10,000.00 | Donation | ********4740 | UPI | May 20, 2025 |
51 | SU***H** | ₹1,000.00 | Donation | ********6529 | UPI | May 20, 2025 |
52 | SM***A** | ₹20,000.00 | Donation | ********7820 | UPI | May 20, 2025 |
53 | RM***1 | ₹10,000.05 | Donation | ********7217 | Bank Transfer | May 20, 2025 |
54 | PR****R***EN***N | ₹5,000.00 | Donation | ************1808 | Bank Transfer | May 20, 2025 |
55 | AN***DH***MO*** | ₹15,000.00 | Donation | ********2793 | Bank Transfer | May 18, 2025 |
56 | RA****S***IR | ₹3,000.00 | Reg. Fee | ********6664 | UPI | May 18, 2025 |
57 | SO***J** | ₹6,000.00 | Reg. Fee | ********9131 | UPI | May 18, 2025 |
58 | AN***RM | ₹200.00 | Donation | ********5788 | UPI | May 18, 2025 |
59 | GO****K* | ₹3,000.00 | Reg. Fee | ********1143 | UPI | May 18, 2025 |
60 | RA***S | ₹3,000.00 | Reg. Fee | ********4413 | UPI | May 18, 2025 |
61 | SU***H**** | ₹3,000.00 | Reg. Fee | ********2698 | UPI | May 18, 2025 |
62 | MA***KA***IK | ₹3,000.00 | Reg. Fee | ********0373 | UPI | May 18, 2025 |
63 | NI***TH***M | ₹3,000.00 | Reg. Fee | ********3087 | UPI | May 18, 2025 |
64 | PR***ES* | ₹3,000.00 | Reg. Fee | ********2921 | UPI | May 18, 2025 |
65 | SA***N** | ₹3,000.00 | Reg. Fee | ********5777 | UPI | May 18, 2025 |
66 | SH***TH | ₹500.00 | Donation | ********5140 | UPI | May 18, 2025 |
67 | MA***MO*** | ₹1,001.00 | Donation | ********0613 | Bank Transfer | May 17, 2025 |
68 | SA***H** | ₹3,000.00 | Reg. Fee | ********7772 | UPI | May 17, 2025 |
69 | RO***H** | ₹2,000.00 | Donation | ********0887 | UPI | May 17, 2025 |
70 | PR***NT***AI*** | ₹3,000.00 | Reg. Fee | ********2466 | UPI | May 17, 2025 |
71 | AN***AS***N | ₹3,000.00 | Reg. Fee | ********6072 | UPI | May 17, 2025 |
72 | RE***NI** | ₹3,000.00 | Reg. Fee | ********3284 | UPI | May 17, 2025 |
73 | R****IN***YA*** | ₹3,000.00 | Reg. Fee | ********9765 | UPI | May 17, 2025 |
74 | SA***H** | ₹3,000.00 | Reg. Fee | ********5605 | UPI | May 17, 2025 |
75 | SH***EE** | ₹1,000.00 | Donation | ********1581 | UPI | May 16, 2025 |
76 | NA***AN* | ₹3,000.00 | Reg. Fee | ********5091 | UPI | May 16, 2025 |
77 | SU***ER*** | ₹2,000.00 | Donation | ********4782 | UPI | May 16, 2025 |
78 | AN***KU*** | ₹3,000.00 | Reg. Fee | ********4049 | UPI | May 16, 2025 |
79 | SU***H**** | ₹100.00 | Donation | ********1626 | UPI | May 15, 2025 |
80 | SU***H**** | ₹100.00 | Donation | ********2998 | UPI | May 15, 2025 |
81 | DR****R***NA** | ₹5,001.00 | Donation | ********7978 | UPI | May 15, 2025 |
82 | Anonymity Preferred | ₹101.00 | Donation | ********8821 | UPI | May 15, 2025 |
* If you don't see a checkmark () next to your payment, pleaseclick here to contact usonWhatsApp.
Withdrawals (₹5,48,000)
# | Description | Amount | Txn By | Date |
---|---|---|---|---|
1 | Cash Cheque Transfer | ₹1,50,000 | Sumesh K S | May 28, 2025 |
2 | Cheque Transfer to A/c | ₹50,000 | Sumesh K S | May 31, 2025 |
3 | Cash Cheque Transfer | ₹2,00,000 | Sumesh K S | May 31, 2025 |
4 | Cash Cheque Transfer | ₹1,48,000 | Sumesh K S | Jun 20, 2025 |